✓ Eligible for contributions
✓ Can contribute until age 50
✓ Eligible to open new LISA
Current value of your Lifetime ISA
Annual: £0
Max: £333/month
Gov bonus: £0/year
| Year | Age | Start Value | Contribution | Gov Bonus | Growth | End Value |
|---|---|---|---|---|---|---|
| Start | 30 | £1,000 | — | £1,000 | ||
1 | 31 | £1,000 | — | — | £84 | £1,084 |
2 | 32 | £1,084 | — | — | £91 | £1,175 |
3 | 33 | £1,175 | — | — | £99 | £1,274 |
4 | 34 | £1,274 | — | — | £107 | £1,381 |
5 | 35 | £1,381 | — | — | £116 | £1,497 |
6 | 36 | £1,497 | — | — | £126 | £1,622 |
7 | 37 | £1,622 | — | — | £136 | £1,759 |
8 | 38 | £1,759 | — | — | £148 | £1,906 |
9 | 39 | £1,906 | — | — | £160 | £2,067 |
10 | 40 | £2,067 | — | — | £174 | £2,240 |
11 | 41 | £2,240 | — | — | £188 | £2,428 |
12 | 42 | £2,428 | — | — | £204 | £2,632 |
13 | 43 | £2,632 | — | — | £221 | £2,854 |
14 | 44 | £2,854 | — | — | £240 | £3,093 |
15 | 45 | £3,093 | — | — | £260 | £3,353 |
16 | 46 | £3,353 | — | — | £282 | £3,635 |
17 | 47 | £3,635 | — | — | £305 | £3,940 |
18 | 48 | £3,940 | — | — | £331 | £4,271 |
19 | 49 | £4,271 | — | — | £359 | £4,630 |
20 Last contribution | 50 | £4,630 | — | — | £389 | £5,019 |
21 | 51 | £5,019 | — | — | £422 | £5,440 |
22 | 52 | £5,440 | — | — | £457 | £5,897 |
23 | 53 | £5,897 | — | — | £495 | £6,393 |
24 | 54 | £6,393 | — | — | £537 | £6,930 |
25 | 55 | £6,930 | — | — | £582 | £7,512 |
26 | 56 | £7,512 | — | — | £631 | £8,143 |
27 | 57 | £8,143 | — | — | £684 | £8,827 |
28 | 58 | £8,827 | — | — | £741 | £9,568 |
29 | 59 | £9,568 | — | — | £804 | £10,372 |
30 | 60 | £10,372 | — | — | £871 | £11,243 |
Work out how your Lifetime ISA (LISA) could grow between now and age 60, including the 25% government bonus on every contribution. If you're eligible — UK residents aged 18 to 39 can open one, and contribute until 50 — a LISA is one of the most effective ways to save toward a first home or retirement, since the government adds £1 for every £4 you put in, up to £4,000 a year. If you're using it alongside a Help to Buy equity loan, or want to compare it with a Stocks & Shares ISA for retirement saving, both calculators use the same UK Rates assumptions so the numbers stay consistent.